| 06:31 AM | NEW Jim?s Mailbox - Jim Sinclair |
| 06:31 AM | NEW In The News Today - Jim Sinclair |
| 06:31 AM | NEW Unprecedented Challenges In Financial History - Jim Sinclair |
| 06:31 AM | NEW February Economic Report - Outside The Box |
| 01:45 AM | NEW Resources Still The Place To Be, But Watch For Correction - The Gold Report |
| 01:36 AM | NEW Essential Employees in the Government Growth Industry - Bill Bonner |
| 01:36 AM | NEW Economic Recovery: Demanding More Purchasing Power - Bill Bonner |
| 02-08-10 | NEW Daily Dispatch: Signs of the Times - Feb 08, 2010 - Casey Research |
| 02-08-10 | NEW Evolving Gold Conference Call - Grandich Blog |
| 02-08-10 | NEW Startling Hubris, A Sector to Short, The Return of John Thain and More! - 5min Forecast |
| 02-08-10 | NEW Don't lose sleep over the gold price - Kenneth Gerbino |
| 02-08-10 | NEW The Next 5 Years - Kenneth Gerbino |
| 02-08-10 | NEW The Hawaiian, The Congress, The Tea Party, and The Tri-Athlete - Mercenary Geologist |
| 02-08-10 | NEW High-Flying New Gold Asks: What Recession? - BNWNews |
Hourly Action In Gold From Trader Dan -
Jim Sinclair -
06:31 AM
View the original post at jsmineset.com... February 08, 2010 10:49 AM Dear CIGAs, Today was, “Let’s throw away the Dollar and Buy everything else in sight” day. The entire commodity sector had money flowing back into it in a big way today as both the Yen and the Dollar were jettisoned in favor of “risk” plays. Copper reversed its collapse building a bit on Friday’s bounce. Ditto for silver and for crude oil. Even pork bellies were higher today. The effect of all this was a steady flow of buy ... Click here for more
View the original post at jsmineset.com... February 08, 2010 10:49 AM Dear CIGAs, Today was, “Let’s throw away the Dollar and Buy everything else in sight” day. The entire commodity sector had money flowing back into it in a big way today as both the Yen and the Dollar were jettisoned in favor of “risk” plays. Copper reversed its collapse building a bit on Friday’s bounce. Ditto for silver and for crude oil. Even pork bellies were higher today. The effect of all this was a steady flow of buy ... Click here for more
Search Gold Speculator Articles
Live Article Inbox
What's this?Loading Articles...![]() |
Mining Press Releases
Loading Mining Press Releases...![]() |

