Gold (COMEX): 1,110.00 0.5000.05% Mar 12 09:02 pm EST
Silver (COMEX): 17.16 -0.029-0.17% Mar 12 08:47 pm EST
Dollar Index: 80.31 -0.017-0.02% Mar 12 08:44 pm EST
Euro Currency Index: 114.36 0.0100.01% Mar 12 08:44 pm EST
HUI Index: 420.23 4.5801.09% Mar 11 06:06 pm EST
XAU Index: 167.24 1.4100.84% Mar 11 05:16 pm EST
Platinum (NYMEX): 1,603.00 -9.700-0.61% Mar 12 09:02 pm EST
Copper (COMEX): 3.38 -0.009-0.27% Mar 12 08:53 pm EST
DOW Index: 10,611.80 44.5100.42% Mar 11 04:02 pm EST
S&P 500: 1,150.24 4.6300.40% Mar 11 04:59 pm EST
Hang Seng Index: 21,249.80 21.6000.10% Mar 12 08:59 pm EST
Crude Oil: 82.49 0.0600.07% Mar 12 09:04 pm EST
DOW / Gold Ratio: 9.560
Gold / DOW Ratio: 0.105
S&P 500 / Gold Ratio: 1.036
Gold / S&P 500 Ratio: 0.965
Gold / Silver Ratio: 64.704
Silver / Gold Ratio: 0.015
Gold / Oil Ratio: 13.456
Oil / Gold Ratio: 0.074

Sub-Categories : General Discussions
  Forum Last Post Threads Posts
Research and Commentary Articles
Never 0 0
Important news that you need to be aware of.
February 24, 2010 08:50 AM Go to last post
211 217

Contains New Posts   Forum Contains New Posts
Contains No New Posts   Forum Contains No New Posts
 

All times are GMT -8. The time now is 06:19 PM.


Powered By Linode
Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
LinkBacks Enabled by vBSEO 3.1.0
Copyright Gold Speculator Inc