$1500 Gold according to Merrill Lynch!An interesting snippet carried by MarketWatch this morning is that Merrill Lynch, yes they are still with us, predict higher gold prices due to the inflationary effects of the current financial bail out.From an article by Moming Zhou who wrote the following
More... |
![]() |
«
Previous Thread
|
Next Thread
»
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| US faces global funding crisis, warns Merrill Lynch | GoldSpeculator | News and Current Events | 0 | 07-22-2008 02:28 PM |
| Merrill Lynch's Bull: Misrepresentation at Merrill Lynch | GoldSpeculator | Investment U | 0 | 06-13-2008 04:04 PM |
| Paladin Energy Limited: stock sold off by Merrill Lynch | GoldInvestor | Uranium-Stocks.net | 0 | 04-16-2008 08:41 PM |
| There is No Credit Crisis, No Recession and That is Why Gold is Going to $1500 — Hard | Nrtadmin | News and Current Events | 0 | 02-06-2008 04:41 PM |
| Merrill to reimburse Massachusetts for CDO purchase | Nrtadmin | News and Current Events | 0 | 02-06-2008 12:30 PM |
All times are GMT -8. The time now is 04:30 AM.








Linear Mode

