Gold and Gold Stocks: Hammered by global De-leveraging?(click and click again to enlarge)This week has seen gold plunge as the above chart shows gold’s $200/oz decline from $925/oz only a short while ago to trade at $725/oz as we write. Margin calls, de-leveraging and the general flight to cash continues at some speed. On top of this we have a number of [...]
More... |
![]() |
«
Previous Thread
|
Next Thread
»
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Gold Stocks: BUY! BUY! BUY! | GoldSpeculator | Gold-Prices.biz | 0 | 07-24-2008 11:50 AM |
| Gold Stocks and Oil | GoldInvestor | Safe Haven | 0 | 07-17-2008 12:17 PM |
| Leveraged Gold ETF’s: The End of Gold Stocks | GoldSpeculator | Gold-Prices.biz | 0 | 04-30-2008 03:53 PM |
| Global Gold 4 | GoldInvestor | Safe Haven | 0 | 04-11-2008 03:03 PM |
| Global Gold 4 | GoldSpeculator | FreeBuck | 0 | 04-11-2008 03:03 PM |
All times are GMT -8. The time now is 09:18 AM.








Linear Mode

