The Federal Reserve Cuts to 1%!The Federal Reserves has cut the rate by 0.5%, which takes it down to 1.0% as part of its plan to stimulate a flagging US economy. In anticipation of the rate cut the DOW put on 10% on Tuesday in a classic case of buy the rumour. The day after a rate cut usually results [...]
More... |
![]() |
«
Previous Thread
|
Next Thread
»
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| The Neo-Alchemy of the Federal Reserve | GoldSpeculator | Texas Straight Talk | 0 | 12-08-2008 10:54 PM |
| The Federal Reserve Slays the US Dollar! | GoldSpeculator | Gold-Prices.biz | 0 | 10-05-2008 05:20 PM |
| More On the Federal Reserve Gold Certificate Ratio | GoldSpeculator | Jim Sinclair | 0 | 08-14-2008 09:12 PM |
| The Shrinking Influence of the US Federal Reserve | GoldSpeculator | News and Current Events | 0 | 07-11-2008 06:14 PM |
| Mistakes at the Federal Reserve | GoldSpeculator | Whiskey and Gunpowder | 0 | 04-15-2008 01:57 PM |
All times are GMT -8. The time now is 03:55 AM.








Linear Mode

