Gold (COMEX): 1,253.30 1.2000.10% Sep 03 06:16 am EST
Silver (COMEX): 19.61 -0.048-0.24% Sep 03 02:08 am EST
Dollar Index: 82.37 -0.097-0.12% Sep 03 05:59 am EST
Euro Currency Index: 104.78 0.2600.25% Sep 03 05:59 am EST
HUI Index: 488.04 -unch- Sep 02 05:59 pm EST
XAU Index: 186.41 -unch- Sep 02 05:16 pm EST
Platinum (NYMEX): 1,526.70 3.2000.21% Sep 01 02:39 am EST
Copper (COMEX): 3.47 -0.014-0.40% Sep 03 02:57 am EST
DOW Index: 10,320.10 50.6300.49% Sep 02 04:02 pm EST
S&P 500: 1,090.10 -unch- Sep 02 04:59 pm EST
Hang Seng Index: 20,971.50 102.5800.49% Sep 03 04:01 am EST
Crude Oil: 73.46 -0.970-1.32% Aug 20 02:29 pm EST
DOW / Gold Ratio: 8.234
Gold / DOW Ratio: 0.121
S&P 500 / Gold Ratio: 0.870
Gold / S&P 500 Ratio: 1.150
Gold / Silver Ratio: 63.911
Silver / Gold Ratio: 0.016
Gold / Oil Ratio: 17.061
Oil / Gold Ratio: 0.059