Gold (COMEX): 1,102.50 -7.000-0.63% Mar 12 05:14 pm EST
Silver (COMEX): 17.07 -0.111-0.65% Mar 12 04:22 pm EST
Dollar Index: 79.80 -0.522-0.65% Mar 12 04:54 pm EST
Euro Currency Index: 114.55 0.2000.17% Mar 12 04:54 pm EST
HUI Index: 416.52 -3.708-0.89% Mar 12 05:24 pm EST
XAU Index: 166.04 -1.200-0.72% Mar 12 05:16 pm EST
Platinum (NYMEX): 1,610.50 -2.200-0.14% Mar 12 05:03 pm EST
Copper (COMEX): 3.40 0.0090.26% Mar 12 04:50 pm EST
DOW Index: 10,624.70 12.8500.12% Mar 12 04:02 pm EST
S&P 500: 1,149.99 -0.250-0.02% Mar 12 04:59 pm EST
Hang Seng Index: 21,209.70 -18.460-0.09% Mar 12 03:01 am EST
Crude Oil: 81.40 -1.030-1.27% Mar 12 05:14 pm EST
DOW / Gold Ratio: 9.637
Gold / DOW Ratio: 0.104
S&P 500 / Gold Ratio: 1.043
Gold / S&P 500 Ratio: 0.959
Gold / Silver Ratio: 64.576
Silver / Gold Ratio: 0.015
Gold / Oil Ratio: 13.544
Oil / Gold Ratio: 0.074