Gold (COMEX): 1,069.80 3.6000.34% Feb 09 04:59 am EST
Silver (COMEX): 14.87 -0.153-1.03% Feb 05 04:41 pm EST
Dollar Index: 80.09 -0.210-0.26% Feb 09 04:39 am EST
Euro Currency Index: 113.70 0.5200.46% Feb 09 04:39 am EST
HUI Index: 374.76 -unch- Feb 08 04:57 pm EST
XAU Index: 149.34 -unch- Feb 08 05:16 pm EST
Platinum (NYMEX): 1,490.00 9.0000.60% Feb 09 04:59 am EST
Copper (COMEX): 2.94 -unch- Feb 08 02:22 pm EST
DOW Index: 9,908.39 -103.840-1.05% Feb 08 04:02 pm EST
S&P 500: 1,056.74 -unch- Feb 08 04:59 pm EST
Hang Seng Index: 19,790.30 239.3901.21% Feb 09 03:01 am EST
Crude Oil: 73.01 0.7301.00% Feb 09 04:59 am EST
DOW / Gold Ratio: 9.262
Gold / DOW Ratio: 0.108
S&P 500 / Gold Ratio: 0.988
Gold / S&P 500 Ratio: 1.012
Gold / Silver Ratio: 71.953
Silver / Gold Ratio: 0.014
Gold / Oil Ratio: 14.653
Oil / Gold Ratio: 0.068