Gold (COMEX): 1,123.90 17.3001.54% Mar 16 01:17 pm EST
Silver (COMEX): 17.35 0.2121.22% Mar 16 01:14 pm EST
Dollar Index: 79.82 -0.428-0.54% Mar 16 12:59 pm EST
Euro Currency Index: 114.48 0.2400.21% Mar 16 12:59 pm EST
HUI Index: 422.90 8.4191.99% Mar 16 01:29 pm EST
XAU Index: 168.72 3.2101.90% Mar 16 01:29 pm EST
Platinum (NYMEX): 1,628.10 12.3000.76% Mar 16 01:19 pm EST
Copper (COMEX): 3.38 0.0471.39% Mar 16 01:08 pm EST
DOW Index: 10,658.00 15.8000.15% Mar 16 01:30 pm EST
S&P 500: 1,155.13 4.6200.40% Mar 16 01:30 pm EST
Hang Seng Index: 21,022.90 -56.170-0.27% Mar 16 04:01 am EST
Crude Oil: 81.97 1.8902.31% Mar 16 01:19 pm EST
DOW / Gold Ratio: 9.483
Gold / DOW Ratio: 0.105
S&P 500 / Gold Ratio: 1.028
Gold / S&P 500 Ratio: 0.973
Gold / Silver Ratio: 64.797
Silver / Gold Ratio: 0.015
Gold / Oil Ratio: 13.711
Oil / Gold Ratio: 0.073