Gold (COMEX): 1,106.00 3.0000.27% Mar 15 10:49 pm EST
Silver (COMEX): 17.10 0.0270.16% Mar 15 09:28 pm EST
Dollar Index: 79.91 0.0810.10% Mar 15 10:34 pm EST
Euro Currency Index: 114.52 -0.080-0.07% Mar 15 10:34 pm EST
HUI Index: 416.52 -3.708-0.89% Mar 12 06:59 pm EST
XAU Index: 166.04 -1.200-0.72% Mar 12 06:16 pm EST
Platinum (NYMEX): 1,606.40 -2.000-0.12% Mar 15 10:54 pm EST
Copper (COMEX): 3.37 -0.026-0.77% Mar 15 10:26 pm EST
DOW Index: 10,624.70 12.8500.12% Mar 12 05:02 pm EST
S&P 500: 1,149.99 -0.250-0.02% Mar 12 05:59 pm EST
Hang Seng Index: 21,021.90 -187.800-0.89% Mar 15 10:50 pm EST
Crude Oil: 81.15 -0.370-0.46% Mar 15 10:52 pm EST
DOW / Gold Ratio: 9.606
Gold / DOW Ratio: 0.104
S&P 500 / Gold Ratio: 1.040
Gold / S&P 500 Ratio: 0.962
Gold / Silver Ratio: 64.678
Silver / Gold Ratio: 0.015
Gold / Oil Ratio: 13.629
Oil / Gold Ratio: 0.073